Bye Election 2019
Important Links
-
Final Electoral rolls
-
Search your name in the voter's list
-
Polling Station Map
-
Online Voter Registration
| District Election Officer’s | |
|---|---|
|
Sri. Abhiram G Sankar IAS District Election Officer & Deputy Commissioner Mysuru District, Mysuru E-mail : deo[dot]mysore[at]gmail[dot]com,dcmys-ka[at]nic[dot]in Phone : 0821 – 2422302 Mobile : 9108485374 |
Smt. K. Jyothi IAS SVEEP Nodal Officer & Chief Executive Officer Zilla Panchayath, Mysuru Email : ceo_zp_mys[at]nic[dot]in Phone : 0821-2526300 Mobile : 9480873000 |
Mysuru District Assistant Returning Officers Details
| Assembly Constituency | Name | Designation | Contact No |
|---|---|---|---|
| 212 – Hunsur | S.Poovitha | RO | 9606137722 |
| 212 – Hunsur | Basavaraj.I.E | ARO | 8105204059 |
Citizen Friendly Mobile Apps
| Sl.No | Name | Party | Expenditure Statement |
|---|---|---|---|
| 1 | ADAGOORU.H.VISHWANATH | Bharatiya Janata Party | PART-A PART-B PART-C |
| 2 | IMTIYAZ AHAMED | Bahujana Samaj Party | PART-A PART-B PART-C |
| 3 | H. P. MANJUNATH | Indian National Congress | PART-A PART-B PART-C |
| 4 | DEVARAHALLI SOMASHEKARA | Janata Dal (Secular) | PART-A PART-B PART-C |
| 5 | S. JAGADEESH | Karnataka Jantha Paksha | PART-A PART-B PART-C |
| 6 | YEMMEKOPPALU THIMMA BOVI | Karnataka Rashtra Samithi | |
| 7 | DIVAKARGOWDA PRAJAKEEYA | Uttama Prajaakeeya Party | PART-A PART-B PART-C |
| 8 | DEVANOOR PUTTANANJAIAH | SOCIAL DEMOCRATIC PARTY OF INDIA | PART-A PART-B PART-C |
| 9 | UMESHA | Independent | PART-A PART-B PART-C |
| 10 | REVANNA | Independent | PART-A PART-B PART-C |
| Sl.No | Assembly Constituency | Total No. of Polling Stations | General Electors | Service Voters | Others | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | |||||
| 1 | 212-Hunsur | 274 | 114580 | 113388 | 227968 | 231 | 6 | 237 | 6 | 228211 |




