How To Reach
By Air:
International airports near Mysuru, India
Sl.No | AIRPORT | CITY | STATE | DISTANCE (in Kms) |
---|---|---|---|---|
1 | Bengaluru International Airport(Kempegowda International Airport) | BENGALURU | KARNATAKA | 170 Kms |
2 | Coimbatore International Airport, India | COIMBATORE | TAMILNADU | 203 Kms |
3 | Calicut International Airport, India | KOZHIKODE | KERALA | 206 Kms |
4 | Mangaluru International Airport, India | DAKSHINA KANNADA | KARNATAKA | 259 Kms |
5 | Cochin International Airport, India | NEDUMBASSERRY, COCHIN | KERALA | 330 Kms |
Domestic airports near Mysuru, India
Sl.No | AIRPORT | CITY | STATE | DISTANCE (in Kms) |
---|---|---|---|---|
1 | Mysuru Airport(Mandakalli), India | MYSURU | KARNATAKA | 10 Kms |
2 | Bengaluru International Airport(Kempegowda International Airport) | BENGALURU | KARNATAKA | 170 Kms |
3 | Coimbatore International Airport, India | COIMBATORE | TAMILNADU | 203 Kms |
4 | Calicut International Airport, India | KOZHIKODE | KERALA | 206 Kms |
By Rail:
Railway station is around 2 Kms form City Centre. There are number of Express and Passenger trains running between Bengaluru and Mysuru
Distance between Bengaluru and Mysuru is 140Km (~ 3Hrs)
Nearest Railway Stations to Mysuru Karnataka India
Sl.No | STATION | STATION CODE | DISTRICT | DISTANCE (in Kms) |
---|---|---|---|---|
1 | MYSURU JN | MYS | MYSURU | 2.43 Kms |
2 | SHRIRANGAPATNA | S | MANDYA | 14.92 Kms |
3 | PANDAVAPURA | PANP | MANDYA | 19.13 Kms |
4 | KRISHNARAJNAGAR | KRNR | MYSURU | 31.92 Kms |
5 | MANDYA | MYA | MANDYA | 38.67 Kms |
6 | MANDAGERE | MGF | MANDYA | 55.07 Kms |
7 | MADDUR | MAD | MANDYA | 56.21 Kms |
Major Railway Stations near Mysuru Karnataka India
Sl.No | STATION | STATION CODE | DISTRICT | DISTANCE (in Kms) |
---|---|---|---|---|
1 | MYSURU JN | MYS | MYSURU | 2.43 Kms |
2 | MANDYA | MYA | MANDYA | 38.67 Kms |
3 | ARSIKERE JN | ASK | HASSAN | 120.68 Kms |
By Road:
Bengaluru and Mysuru is connected by National Highway NH275.
Distance between Bengaluru and Mysuru is 140Km (~ 3.5Hrs)
Sl.No | STATION | ROUTE | HIGHWAY | DURATION | DISTANCE (in Kms) |
---|---|---|---|---|---|
1 | BENGALURU (MEJASTIC BUS STAND) | BENGALURU-RAMANAGARA-MANDYA-MYSURU | NATIONAL HIGHWAY -NH 275 | 3h 30 min | 140 Kms |
2 | MADIKERI (KODAGU DISTRICT) | MADIKERI-KUSHALNAGARA-HUNSURU-MYSURU | MANGALURU-to-MYSURU HIGHWAY NH 275 | 2h 45 min | 119.67 Kms |