Close

ELECTION – 2018

Mysuru City Corporation Election-2018

All 65 Wards details in Mysuru City Corporation (MCC) limits

  1. Krishnaraja Contituency from ward 1-15, 17-20 and 63,65
  2. Chamaraja Constituency from 21-43 and 64
  3. Narasimharaja Constituency from 44 -62.
  4. Chamundeshwari Constituency from 16 partial of ward 22.24 and 29
  5. In Mysuru City Corporation (MCC) limits there are 868 polling station which comsists of 620964 votPrepared wardwise Voterst as 0n 7-3-2012
Details of all 65 constituencies of the Mysuru City Corporation (MCC)
Sl.No. Constituency Number Constituency Name Ward Number Ward Name Part Number Downloads
1. 217 CHAMARAJA CONSTITUENCY 01 HEBBALLU – LAKSMIKANTHA NAGARA 1 to 12 Ward-01 -HEBBALLU-LAKSMIKANTHA NAGARA (PDF 04MB)
2. 217 CHAMARAJA CONSTITUENCY 02 MANCHEGOWDANA KOPPALU 13 to 23 Ward-02 -MANCHEGOWDANA KOPPALU (PDF 03MB)
3. 217 CHAMARAJA CONSTITUENCY 03 MAHADESHWARA BADAVANE 24 to 34 Ward-03 -MAHADESHWARA BADAVANE (PDF 03MB)
4. 217 CHAMARAJA CONSTITUENCY 04 HEBBALU – LOKANAYAKA NAGARA 35 to 44 Ward-04 -HEBBALU-LOKANAYAKA NAGARA (PDF 03MB)
5. 217 CHAMARAJA CONSTITUENCY 05 KUMBARA KOPPALU 45 to 51 Ward-05 -KUMBARA KOPPALU (PDF 03MB)
6. 217 CHAMARAJA CONSTITUENCY 06 GOKULAM III STAGE 52 to 65 Ward-06 -GOKULAM III STAGE (PDF 04MB)
7. 215 CHAMUNDESHWARI CONSTITUENCY 07 METAGALLI 66 to 77 Ward-07 -METAGALLI (PDF 04MB)
8. 218 NARASIMHARAJA CONSTITUENCY 08 BANNIMANTAPA 78 to 86 Ward-08 -BANNIMANTAPA (PDF 03MB)
9. 218 NARASIMHARAJA CONSTITUENCY 09 KESARE 87 to 95 Ward-09 -KESARE (PDF 03MB)
10. 218 NARASIMHARAJA CONSTITUENCY 10 RAJEEVA NAGARA 96 to 104 Ward-10 -RAJEEVA NAGARA (PDF 03MB)
11. 218 NARASIMHARAJA CONSTITUENCY 11 SHANTI NAGARA I 105 to 114 Ward-11 -SHANTI NAGARA I (PDF 03MB)
12. 218 NARASIMHARAJA CONSTITUENCY 12 SHANTI NAGARA II 115 to 123 Ward-12 -SHANTI NAGARA II (PDF 03MB)
13. 218 NARASIMHARAJA CONSTITUENCY 13 UDAYAGIRI 124 to 130 Ward-13 -UDAYAGIRI (PDF 03MB)
14. 218 NARASIMHARAJA CONSTITUENCY 14 SATHYA NAGARA 131 to 141 Ward-14 -SATHYA NAGARA (PDF 03MB)
15. 218 NARASIMHARAJA CONSTITUENCY 15 RAJENDRA NAGARA 142 to 154 Ward-15 -RAJENDRA NAGARA (PDF 04MB)
16. 218 NARASIMHARAJA CONSTITUENCY 16 SUBHASH NAGARA 155 to 166 Ward-16 SUBHASH NAGARA (PDF 04MB)
17. 218 NARASIMHARAJA CONSTITUENCY 17 BANNI MANTAPA 167 to 179 Ward-17 -BANNI MANTAPA (PDF 04MB)
18. 217 CHAMARAJA CONSTITUENCY 18 YADHAVAGIRI 180 to 190 Ward-18 -YADHAVAGIRI (PDF 03MB)
19. 217 CHAMARAJA CONSTITUENCY 19 JAYALAXMIPURAM, V.V.MOHALLA 191 to 204 Ward-19 -JAYALAXMIPURAM, V.V.MOHALLA (PDF 04MB)
20. 217 CHAMARAJA CONSTITUENCY 20 VIJAYA NAGARA 205 to 213 Ward-20 -VIJAYA NAGARA (PDF 03MB)
21. 217 CHAMARAJA CONSTITUENCY 21 GANGOTHRI 214 to 224 Ward-21 -GANGOTHRI (PDF 03MB)
22. 217 CHAMARAJA CONSTITUENCY 22 PADUVAARA HALLI 225 to 236 Ward-22 -PADUVAARA HALLI (PDF 04MB)
23. 217 CHAMARAJA CONSTITUENCY 23 SUBBARAYANA KERE 237 to 245 Ward-23 -SUBBARAYANA KERE (PDF)
24. 217 CHAMARAJA CONSTITUENCY 24 MANDI MOHALLA 246 to 256 Ward-24 -MANDI MOHALLA (PDF 03MB)
25. 217 CHAMARAJA CONSTITUENCY 25 TILAK NAGARA 257 to 270 Ward-25 -TILAK NAGARA (PDF 04MB)
26. 217 CHAMARAJA CONSTITUENCY 26 MEENA BAZAR 271 to 280 Ward-26 -MEENA BAZAR (PDF 03MB)
27. 218 NARASIMHARAJA CONSTITUENCY 27 VEERANAGERE 281 to 293 Ward-27 -VEERANAGERE (PDF 04MB)
28. 218 NARASIMHARAJA CONSTITUENCY 28 GANDHI NAGARA 294 to 303 Ward-28 -GANDHI NAGARA (PDF 03MB)
29. 218 NARASIMHARAJA CONSTITUENCY 29 N.R.MOHALLA 304 to 313 Ward-29 -N.R.MOHALLA (PDF 03MB)
30. 218 NARASIMHARAJA CONSTITUENCY 30 KYATAMAARANA HALLI 314 to 321 Ward-30 -KYATAMAARANA HALLI (PDF 03MB)
31. 218 NARASIMHARAJA CONSTITUENCY 31 K.N.PURA 322 to 330 Ward-31 -K.N.PURA (PDF 03MB)
32. 218 NARASIMHARAJA CONSTITUENCY 32 GOUSIYA NAGARA 331 to 341 WARD-32 -GOUSIYA NAGARA (PDF 03MB)
33. 218 NARASIMHARAJA CONSTITUENCY 33 AJEEJ SETH NAGARA 342 to 347 Ward-33 -AJEEJ SETH NAGARA (PDF 02MB)
34. 218 NARASIMHARAJA CONSTITUENCY 34 KALYANAGIRI NAGARA 348 to 359 Ward-34 -KALYANAGIRI NAGARA (PDF 04MB)
35. 218 NARASIMHARAJA CONSTITUENCY 35 SATHAGALLI 360 to 367 Ward-35 -SATHAGALLI (PDF 02MB)
36. 218 NARASIMHARAJA CONSTITUENCY 36 YARAGANAHALLI 368 to 375 Ward-36 -YARAGANAHALLI (PDF 03MB)
37. 218 NARASIMHARAJA CONSTITUENCY 37 RAGHAVENDRA NAGARA 376 to 389 Ward-37 -RAGHAVENDRA NAGARA (PDF 04MB)
38. 218 NARASIMHARAJA CONSTITUENCY 38 GIRIYABHOVI PAALYA 390 to 397 Ward-38 -GIRIYABHOVI PAALYA (PDF 02MB)
39. 218 NARASIMHARAJA CONSTITUENCY 39 GAYATHRI PURAM STAGE-I 398 to 410 Ward-39 -GAYATHRI PURAM STAGE-I (PDF 04MB)
40. 217 CHAMARAJA CONSTITUENCY 40 LASHKAR MOHALLA 411 to 423 Ward-40 -LASHKAR MOHALLA (PDF 04MB)
41. 217 CHAMARAJA CONSTITUENCY 41 DEVARAJA MOHALLA 424 to 435 Ward-41 -DEVARAJA MOHALLA (PDF 03MB)
42. 216 KRISHNARAJA CONSTITUENCY 42 K.G.KOPPALLU 436 to 449 Ward-42 -K.G.KOPPALLU (PDF 04MB)
43. 216 KRISHNARAJA CONSTITUENCY 43 T.K.LAYOUT 450 to 459 Ward-43 -T.K.LAYOUT (PDF 03MB)
44. 215 CHAMUNDESHWARI CONSTITUENCY 44 JANATA NAGARA 460 to 474 Ward-44 -JANATA NAGARA (PDF 02MB)
45. 215 CHAMUNDESHWARI CONSTITUENCY 45 SHARADADEVI NAGARA 475 to 483 Ward-45 -SHARADADEVI NAGARA (PDF 03MB)
46. 215 CHAMUNDESHWARI CONSTITUENCY 46 DATTAGALLI 484 to 492 Ward-46 -DATTAGALLI (PDF 03MB)
47. 216 KRISHNARAJA CONSTITUENCY 47 KUVEMPU NAGARA 493 to 503 Ward-47 -KUVEMPU NAGARA (PDF 03MB)
48. 216 KRISHNARAJA CONSTITUENCY 48 JAYANAGARA 504to 513 Ward-48 -JAYANAGARA (PDF 03MB)
49. 216 KRISHNARAJA CONSTITUENCY 49 LAKSHMI PURAM 514 to 526 Ward-49 -LAKSHMI PURAM (PDF 04MB)
50. 216 KRISHNARAJA CONSTITUENCY 50 SUNNADAKERI 527 to 540 Ward-50 -SUNNADAKERI (PDF 04MB)
51. 216 KRISHNARAJA CONSTITUENCY 51 AGRAHAARA 541 to 552 Ward-51 -AGRAHAARA (PDF 04MB)
52. 216 KRISHNARAJA CONSTITUENCY 52 ITTIGE GOODU 553 to 565 Ward-52 -ITTIGE GOODU (PDF 04MB)
53. 216 KRISHNARAJA CONSTITUENCY 53 KURUBAARA HALLI 566 to 576 Ward-53 -KURUBAARA HALLI (PDF 03MB)
54. 216 KRISHNARAJA CONSTITUENCY 54 GUNDURAO NAGARA 577 to 589 Ward-54 -GUNDURAO NAGARA (PDF 04MB)
55. 216 KRISHNARAJA CONSTITUENCY 55 CHAMUNDIPURAM 590 to 601 Ward-55 -CHAMUNDIPURAM (PDF 04MB)
56. 216 KRISHNARAJA CONSTITUENCY 56 KRISHNAMURTHY PURAM 602 to 613 Ward-56 -KRISHNAMURTHY PURAM (PDF 04MB)
57. 216 KRISHNARAJA CONSTITUENCY 57 KUVEMPU NAGARA CITB 614 to 626 Ward-57 -KUVEMPU NAGARA CITB (PDF 04MB)
58. 215 CHAMUNDESHWARI CONSTITUENCY 58 RAMAKRISHNA NAGARA 627 to 642 Ward-58 -RAMAKRISHNA NAGARA (PDF 05MB)
59. 216 KRISHNARAJA CONSTITUENCY 59 KUVEMPU NAGARA M-BLOCK 643 to 653 Ward-59 -KUVEMPU NAGARA M-BLOCK (PDF 04MB)
60. 216 KRISHNARAJA CONSTITUENCY 60 ASHOKA PURAM 654 to 665 Ward-60 -ASHOKA PURAM (PDF 04MB)
61. 216 KRISHNARAJA CONSTITUENCY 61 VIDYARANYA PURAM 666 to 676 Ward-61 -VIDYARANYA PURAM (PDF 04MB)
62. 216 KRISHNARAJA CONSTITUENCY 62 VISHWESHWARA NAGARA 677 to 688 Ward-62 -VISHWESHWARA NAGARA (PDF 04MB)
63. 216 KRISHNARAJA CONSTITUENCY 63 J.P.NAGARA 689 to 700 Ward-63 -J.P.NAGARA (PDF 04MB)
64. 216 KRISHNARAJA CONSTITUENCY 64 ARAVINDA NAGARA 701 to 711 Ward-64 -ARAVINDA NAGARA (PDF 03MB)
65. 216 KRISHNARAJA CONSTITUENCY 65 SRIRAM PURA 712 to 725 Ward-65 -SRIRAM PURA (PDF 04MB)
Details of all NARASIMHARAJA constituencies of the Mysuru City Corporation (MCC)
Sl.No. Constituency Number Constituency Name Ward Number Ward Name Part Number Downloads
1. 218 NARASIMHARAJA CONSTITUENCY 08 BANNIMANTAPA 78 to 86 Ward-08 -BANNIMANTAPA (PDF 03MB)
2. 218 NARASIMHARAJA CONSTITUENCY 09 KESARE 87 to 95 Ward-09 -KESARE (PDF 03MB)
3. 218 NARASIMHARAJA CONSTITUENCY 10 RAJEEVA NAGARA 96 to 104 Ward-10 -RAJEEVA NAGARA (PDF 03MB)
4. 218 NARASIMHARAJA CONSTITUENCY 11 SHANTI NAGARA I 105 to 114 Ward-11 -SHANTI NAGARA I (PDF 03MB)
5. 218 NARASIMHARAJA CONSTITUENCY 12 SHANTI NAGARA II 115 to 123 Ward-12 -SHANTI NAGARA II (PDF 03MB)
6. 218 NARASIMHARAJA CONSTITUENCY 13 UDAYAGIRI 124 to 130 Ward-13 -UDAYAGIRI (PDF 03MB)
7. 218 NARASIMHARAJA CONSTITUENCY 14 SATHYA NAGARA 131 to 141 Ward-14 -SATHYA NAGARA (PDF 03MB)
8. 218 NARASIMHARAJA CONSTITUENCY 15 RAJENDRA NAGARA 142 to 154 Ward-15 -RAJENDRA NAGARA (PDF 04MB)
9. 218 NARASIMHARAJA CONSTITUENCY 16 SUBHASH NAGARA 155 to 166 Ward-16 -SUBHASH NAGARA (PDF 04MB)
10. 218 NARASIMHARAJA CONSTITUENCY 17 BANNI MANTAPA 167 to 179 Ward-17 -BANNI MANTAPA (PDF 04MB)
11. 218 NARASIMHARAJA CONSTITUENCY 27 VEERANAGERE 281 to 293 Ward-27 -VEERANAGERE (PDF 04MB)
12. 218 NARASIMHARAJA CONSTITUENCY 28 GANDHI NAGARA 294 to 303 Ward-28 -GANDHI NAGARA (PDF 03MB)
13. 218 NARASIMHARAJA CONSTITUENCY 29 N.R.MOHALLA 304 to 313 Ward-29 -N.R.MOHALLA (PDF 03MB)
14. 218 NARASIMHARAJA CONSTITUENCY 30 KYATAMAARANA HALLI 314 to 321 Ward-30 -KYATAMAARANA HALLI(PDF 03MB)
15. 218 NARASIMHARAJA CONSTITUENCY 31 K.N.PURA 322 to 330 Ward-31 -K.N.PURA (PDF 03MB)
16. 218 NARASIMHARAJA CONSTITUENCY 32 GOUSIYA NAGARA 331 to 341 WARD-32 -GOUSIYA NAGARA (PDF 03MB)
17. 218 NARASIMHARAJA CONSTITUENCY 33 AJEEJ SETH NAGARA 342 to 347 Ward-33 -AJEEJ SETH NAGARA (PDF 02MB)
18. 218 NARASIMHARAJA CONSTITUENCY 34 KALYANAGIRI NAGARA 348 to 359 Ward-34 -KALYANAGIRI NAGARA (PDF 04MB)
19. 218 NARASIMHARAJA CONSTITUENCY 35 SATHAGALLI 360 to 367 Ward-35 -SATHAGALLI (PDF 02MB)
20. 218 NARASIMHARAJA CONSTITUENCY 36 YARAGANAHALLI 368 to 375 Ward-36 -YARAGANAHALLI (PDF 03MB)
21. 218 NARASIMHARAJA CONSTITUENCY 37 RAGHAVENDRA NAGARA 376 to 389 Ward-37 -RAGHAVENDRA NAGARA (PDF 04MB)
22. 218 NARASIMHARAJA CONSTITUENCY 38 GIRIYABHOVI PAALYA 390 to 397 Ward-38 -GIRIYABHOVI PAALYA (PDF 02MB)
23. 218 NARASIMHARAJA CONSTITUENCY 39 GAYATHRI PURAM STAGE-I 398 to 410 Ward-39 -GAYATHRI PURAM STAGE-I (PDF 04MB)
Details of all KRISHNARAJA constituencies of the Mysuru City Corporation (MCC)
Sl.No. Constituency Number Constituency Name Ward Number Ward Name Part Number Downloads
1. 216 KRISHNARAJA CONSTITUENCY 42 K.G.KOPPALLU 436 to 449 Ward-42 -K.G.KOPPALLU (PDF 04MB)
2. 216 KRISHNARAJA CONSTITUENCY 43 T.K.LAYOUT 450 to 459 Ward-43 -T.K.LAYOUT (PDF 03MB)
3. 216 KRISHNARAJA CONSTITUENCY 47 KUVEMPU NAGARA 493 to 503 Ward-47 -KUVEMPU NAGARA (PDF 03MB)
4. 216 KRISHNARAJA CONSTITUENCY 48 JAYANAGARA 504to 513 Ward-48 -JAYANAGARA (PDF 03MB)
5. 216 KRISHNARAJA CONSTITUENCY 49 LAKSHMI PURAM 514 to 526 Ward-49 -LAKSHMI PURAM (PDF 04MB)
6. 216 KRISHNARAJA CONSTITUENCY 50 SUNNADAKERI 527 to 540 Ward-50 -SUNNADAKERI (PDF 04MB)
7. 216 KRISHNARAJA CONSTITUENCY 51 AGRAHAARA 541 to 552 Ward-51 -AGRAHAARA (PDF 04MB)
8. 216 KRISHNARAJA CONSTITUENCY 52 ITTIGE GOODU 553 to 565 Ward-52 -ITTIGE GOODU (PDF 04MB)
9. 216 KRISHNARAJA CONSTITUENCY 53 KURUBAARA HALLI 566 to 576 Ward-53 -KURUBAARA HALLI (PDF 03MB)
10. 216 KRISHNARAJA CONSTITUENCY 54 GUNDURAO NAGARA 577 to 589 Ward-54 -GUNDURAO NAGARA (PDF 04MB)
11. 216 KRISHNARAJA CONSTITUENCY 55 CHAMUNDIPURAM 590 to 601 Ward-55 -CHAMUNDIPURAM (PDF 04MB)
12. 216 KRISHNARAJA CONSTITUENCY 56 KRISHNAMURTHY PURAM 602 to 613 Ward-56 -KRISHNAMURTHY PURAM (PDF 04MB)
13. 216 KRISHNARAJA CONSTITUENCY 57 KUVEMPU NAGARA CITB 614 to 626 Ward-57 -KUVEMPU NAGARA CITB (PDF 04MB)
14. 216 KRISHNARAJA CONSTITUENCY 59 KUVEMPU NAGARA M-BLOCK 643 to 653 Ward-59 -KUVEMPU NAGARA M-BLOCK (PDF 04MB)
15. 216 KRISHNARAJA CONSTITUENCY 60 ASHOKA PURAM 654 to 665 Ward-60 -ASHOKA PURAM (PDF 04MB)
16. 216 KRISHNARAJA CONSTITUENCY 61 VIDYARANYA PURAM 666 to 676 Ward-61 -VIDYARANYA PURAM (PDF 04MB)
17. 216 KRISHNARAJA CONSTITUENCY 62 VISHWESHWARA NAGARA 677 to 688 Ward-62 -VISHWESHWARA NAGARA (PDF 04MB)
18. 216 KRISHNARAJA CONSTITUENCY 63 J.P.NAGARA 689 to 700 Ward-63 J.P.NAGARA (PDF 04MB)
19. 216 KRISHNARAJA CONSTITUENCY 64 ARAVINDA NAGARA 701 to 711 Ward-64 -ARAVINDA NAGARA (PDF 03MB)
20. 216 KRISHNARAJA CONSTITUENCY 65 SRIRAM PURA 712 to 725 Ward-65 -SRIRAM PURA (PDF 04MB)
Details of all CHAMARAJA constituencies of the Mysuru City Corporation (MCC)
Sl.No. Constituency Number Constituency Name Ward Number Ward Name Part Number Downloads
1. 217 CHAMARAJA CONSTITUENCY 01 HEBBALLU – LAKSMIKANTHA NAGARA 1 to 12 Ward-01 -HEBBALLU – LAKSMIKANTHA NAGARA (PDF 04MB)
2. 217 CHAMARAJA CONSTITUENCY 02 MANCHEGOWDANA KOPPALU 13 to 23 Ward-02 -MANCHEGOWDANA KOPPALU(PDF 03MB)
3. 217 CHAMARAJA CONSTITUENCY 03 MAHADESHWARA BADAVANE 24 to 34 Ward-03 -MAHADESHWARA BADAVANE (PDF 03MB)
4. 217 CHAMARAJA CONSTITUENCY 04 HEBBALU – LOKANAYAKA NAGARA 35 to 44 Ward-04 -HEBBALU-LOKANAYAKA NAGARA (PDF 03MB)
5. 217 CHAMARAJA CONSTITUENCY 05 KUMBARA KOPPALU 45 to 51 Ward-05 -KUMBARA KOPPALU (PDF 03MB)
6. 217 CHAMARAJA CONSTITUENCY 06 GOKULAM III STAGE 52 to 65 Ward-06 -GOKULAM III STAGE (PDF 04MB)
7. 217 CHAMARAJA CONSTITUENCY 18 YADHAVAGIRI 180 to 190 Ward-18 -YADHAVAGIRI(PDF 04MB)
8. 217 CHAMARAJA CONSTITUENCY 19 JAYALAXMIPURAM, V.V.MOHALLA 191 to 204 Ward-19 -JAYALAXMIPURAM, V.V.MOHALLA(PDF 04MB)
9. 217 CHAMARAJA CONSTITUENCY 20 VIJAYA NAGARA 205 to 213 Ward-20 -VIJAYA NAGARA(PDF 03MB)
10. 217 CHAMARAJA CONSTITUENCY 21 GANGOTHRI 214 to 224 Ward-21 -GANGOTHRI(PDF 04MB)
11. 217 CHAMARAJA CONSTITUENCY 22 PADUVAARA HALLI 225 to 236 Ward-22 -PADUVAARA HALLI(PDF 04MB)
12. 217 CHAMARAJA CONSTITUENCY 23 SUBBARAYANA KERE 237 to 245 Ward-23 -SUBBARAYANA KERE(PDF )
13. 217 CHAMARAJA CONSTITUENCY 24 MANDI MOHALLA 246 to 256 Ward-24 -MANDI MOHALLA(PDF 03MB)
14. 217 CHAMARAJA CONSTITUENCY 25 TILAK NAGARA 257 to 270 Ward-25 -TILAK NAGARA(PDF 04MB)
15. 217 CHAMARAJA CONSTITUENCY 26 MEENA BAZAR 271 to 280 Ward-26 -MEENA BAZAR(PDF 03MB)
16. 217 CHAMARAJA CONSTITUENCY 40 LASHKAR MOHALLA 411 to 423 Ward-40 -LASHKAR MOHALLA(PDF 04MB)
17. 217 CHAMARAJA CONSTITUENCY 41 DEVARAJA MOHALLA 424 to 435 Ward-41-DEVARAJA MOHALLA(PDF 03MB)
Details of all CHAMUNDESHWARI constituencies of the Mysuru City Corporation (MCC)
Sl.No. Constituency Number Constituency Name Ward Number Ward Name Part Number Downloads
1. 215 CHAMUNDESHWARI CONSTITUENCY 07 METAGALLI 66 to 77 Ward-07 -METAGALLI(PDF 04MB)
2. 215 CHAMUNDESHWARI CONSTITUENCY 44 JANATA NAGARA 460 to 474 Ward-44 -JANATA NAGARA(PDF 02MB)
3. 215 CHAMUNDESHWARI CONSTITUENCY 45 SHARADADEVI NAGARA 475 to 483 Ward-45 -SHARADADEVI NAGARA(PDF 03MB)
4. 215 CHAMUNDESHWARI CONSTITUENCY 46 DATTAGALLI 484 to 492 Ward-46 -DATTAGALLI(PDF 03MB)
5. 215 CHAMUNDESHWARI CONSTITUENCY 58 RAMAKRISHNA NAGARA 627 to 642 Ward-58 -RAMAKRISHNA NAGARA(PDF 05MB)